<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: magic and madness—the book of blog</title>
	<atom:link href="http://elisemiller.com/2011/12/magic-and-madness%E2%80%94the-book-of-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 22:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: dichotomy dog &#124; elise a. miller</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-499</link>
		<dc:creator>dichotomy dog &#124; elise a. miller</dc:creator>
		<pubDate>Sat, 25 Feb 2012 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-499</guid>
		<description><![CDATA[[...] from with this thing so she knows not to clutch her heart when I tell her my total cholesterol is 286. Chris Masterjohn, Mother! For the love of God, Chris Masterjohn! Does she read? No. Does she [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from with this thing so she knows not to clutch her heart when I tell her my total cholesterol is 286. Chris Masterjohn, Mother! For the love of God, Chris Masterjohn! Does she read? No. Does she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliseamiller</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-336</link>
		<dc:creator>eliseamiller</dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-336</guid>
		<description><![CDATA[I&#039;d say give it another try you rock star you. grain-free is the grooviest. thanks for the props and I agree, it gets topsy-turvy regarding truth and myth. that&#039;s what makes it special. okay I am not being serious right now. I am too tired! lots of love...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d say give it another try you rock star you. grain-free is the grooviest. thanks for the props and I agree, it gets topsy-turvy regarding truth and myth. that&#8217;s what makes it special. okay I am not being serious right now. I am too tired! lots of love&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliseamiller</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-335</link>
		<dc:creator>eliseamiller</dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-335</guid>
		<description><![CDATA[thanks Sam, for both your comments. that is good news and I can&#039;t wait to click Tom&#039;s link. I&#039;m a huge Fathead fan.]]></description>
		<content:encoded><![CDATA[<p>thanks Sam, for both your comments. that is good news and I can&#8217;t wait to click Tom&#8217;s link. I&#8217;m a huge Fathead fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristi</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-330</link>
		<dc:creator>kristi</dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-330</guid>
		<description><![CDATA[ok now i have had time to read it all! not all the links, but this is where i get overwhelmed and confused by the primal/paleo way of thinking. it&#039;s like &quot;these people say xyz&quot; and then &quot;these other people say abc&quot; and what i wish were actual medical journals that are unbiased that would say one way or the other. which is like a oxymoron because i know everything seems influenced by the pharmaceutical industry.

so i&#039;ve been eating pretty low-carb but haven&#039;t cut out grains (or, rather, have been eating grains again). but the honest truth is that i felt good when i wasn&#039;t eating grains. i just couldn&#039;t tell if it was because i felt thin or because i really didn&#039;t need to eat grains. because the former makes me feel super confident and generally happy. does that make sense? 

anyway, hard to gauge, but you look fabulous. you really do. 

xoxo]]></description>
		<content:encoded><![CDATA[<p>ok now i have had time to read it all! not all the links, but this is where i get overwhelmed and confused by the primal/paleo way of thinking. it&#8217;s like &#8220;these people say xyz&#8221; and then &#8220;these other people say abc&#8221; and what i wish were actual medical journals that are unbiased that would say one way or the other. which is like a oxymoron because i know everything seems influenced by the pharmaceutical industry.</p>
<p>so i&#8217;ve been eating pretty low-carb but haven&#8217;t cut out grains (or, rather, have been eating grains again). but the honest truth is that i felt good when i wasn&#8217;t eating grains. i just couldn&#8217;t tell if it was because i felt thin or because i really didn&#8217;t need to eat grains. because the former makes me feel super confident and generally happy. does that make sense? </p>
<p>anyway, hard to gauge, but you look fabulous. you really do. </p>
<p>xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Knox</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-325</link>
		<dc:creator>Sam Knox</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-325</guid>
		<description><![CDATA[Speaking of cholesterol, Tom Naughton has an excellent post on his blog:

http://www.fathead-movie.com/index.php/2011/12/01/more-cholesterol-follies/#comments]]></description>
		<content:encoded><![CDATA[<p>Speaking of cholesterol, Tom Naughton has an excellent post on his blog:</p>
<p><a href="http://www.fathead-movie.com/index.php/2011/12/01/more-cholesterol-follies/#comments" rel="nofollow">http://www.fathead-movie.com/index.php/2011/12/01/more-cholesterol-follies/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Knox</title>
		<link>http://elisemiller.com/2011/12/magic-and-madness%e2%80%94the-book-of-blog/#comment-321</link>
		<dc:creator>Sam Knox</dc:creator>
		<pubDate>Sat, 03 Dec 2011 02:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://elisemiller.com/?p=480#comment-321</guid>
		<description><![CDATA[I celebrate your happiness...and your increasingly firm bottom.

If memory serves, the sweet spot (lowest correlation with death from heart disease) for total cholesterol is around 270, so I&#039;d say you&#039;re pretty much good to go.]]></description>
		<content:encoded><![CDATA[<p>I celebrate your happiness&#8230;and your increasingly firm bottom.</p>
<p>If memory serves, the sweet spot (lowest correlation with death from heart disease) for total cholesterol is around 270, so I&#8217;d say you&#8217;re pretty much good to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
